ST. MARY’S CONVENT SR. SEC. SCHOOL, TEETARDI, UDAIPUR (RAJ.)
APPENDIX – IX
A: GENERAL INFORMATION:
S. N. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | ST. MARY’S CONVENT SR. SEC. SCHOOL, TEETARDI, UDAIPUR |
2. | AFFILIATION NO. (IF APPLICABLE) | 1730277 |
3. | SCHOOL CODE (IF APPLICABLE) | 10622 |
4. | COMPLETE ADDRESS WITH PIN CODE | UDAIPUR BANSWARA HIGHWAY BETWEEN 7-8 K. M. TEETARDI, UDAIPUR-313001 |
5. | PRINCIPAL NAME & QUALIFICATION: | SR. AMITHA MONTEIRO , M.A., B.Ed. |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE / MOBILE) | 9116683071, 7339966581 |
B: DOCUMENTS AND INFORMATION:
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/09/AFFILIATION-LETTER.pdf
|
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/TRUST-CERTIFICATE.pdf
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/NOC.pdf
|
4. | COPIES OF RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/RECOGNITION.pdf
|
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/09/BUILDING-SAFETY-CERTIFICATE.pdf |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/FIRE-SAFETY-CERTIFICATE.pdf
|
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/SELF-CERTIFICATE.pdf
|
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/SANITATION-CERTIFICATE.pdf
|
Note : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
S.N. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/09/FEE-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALENDAR | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/06/ACADEMIC-CALENDAR.pdf
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/09/LIST-OF-SMC.pdf
|
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/09/LIST-OF-SMC.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://www.stmarysteetardiudaipur.edu.in/wp-content/uploads/2021/09/THREE-YEAR-RESULT.pdf |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 167 | 167 | 100% | — |
2 | 2019-20 | 179 | 178 | 99.44% | — |
3 | 2020-21 | 174 | 174 | 100% | — |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018-19 | 114 | 114 | 100% | —
|
2 | 2019-20 | 106 | 104 | 98.11% | —
|
3 | 2020-21 | 124 | 124 | 100% | —
|
D:STAFF (TEACHING)
S.N. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 68 |
PGT | 09 | |
TGT | 16 | |
PRT | 40 | |
3 | TEACHERS SECTION RATIO | 33:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 00 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
S.N. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 45690 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56 (Size 57.00 Sq. Mt.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 (85.84 SQ. MT.)
Computer Lab 57.00 Sq. Mt.) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 37 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/bnjyXoZCTRU
|