Installments detail (2021-22)
CLASS | Total Fee (100%) | 85% of the Total Fee (15% reduction) | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|
NURSERY, L.K.G & U.K.G | 35280 | 29988 | 5880 | 5880 | 5880 | 5880 | 5880 | 588 |
I | 37200 | 31620 | 6200 | 6200 | 6200 | 6200 | 6200 | 620 |
II to V | 40020 | 34017 | 6670 | 6670 | 6670 | 6670 | 6670 | 667 |
VI to VIII | 40620 | 34527 | 6770 | 6770 | 6770 | 6770 | 6770 | 677 |
IX & X | 44670 | 37970 | 7445 | 7445 | 7445 | 7445 | 7445 | 745 |
XI-Science | 43710 | 37154 | 7285 | 7285 | 7285 | 7285 | 7285 | 729 |
XI-Commerce | 41040 | 34884 | 6840 | 6840 | 6840 | 6840 | 6840 | 684 |
XII-Science | 43590 | 37052 | 7265 | 7265 | 7265 | 7265 | 7265 | 727 |
XII-Commerce | 40980 | 34833 | 6830 | 6830 | 6830 | 6830 | 6830 | 683 |
*Admission fee Rs. 10000/- for new admission only
—————————————————————————————————–
Installments detail (2020-21)
CLASS | Total Fee (100%) | 85% of the Total Fee (15% reduction) | By end of May – 2021 | By end of June – 2021 | By end of July – 2021 |
---|---|---|---|---|---|
NURSERY, L.K.G & U.K.G | 35280 | 29988 | 9996 | 9996 | 9996 |
I | 37200 | 31620 | 10540 | 10540 | 10540 |
II to V | 40020 | 34017 | 11339 | 11339 | 11339 |
VI to VIII | 40620 | 34527 | 11509 | 11509 | 11509 |
IX & X | 44670 | 37970 | 12657 | 12657 | 12656 |
XI-Science | 43710 | 37154 | 12385 | 12385 | 12384 |
XI-Commerce | 41040 | 34884 | 11628 | 11628 | 11628 |
XII-Science | 43590 | 37052 | 12351 | 12351 | 12350 |
XII-Commerce | 40980 | 34833 | 11611 | 11611 | 11611 |
*Admission fee Rs. 9000/- for new admission only
—————————————————————————————————–
Installments detail (2019-20)
CLASS | Total Fee | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|
NURSERY, L.K.G & U.K.G | 35280 | 5880 | 5880 | 5880 | 5880 | 5880 | 5880 |
I | 37200 | 6200 | 6200 | 6200 | 6200 | 6200 | 6200 |
II to V | 40020 | 6670 | 6670 | 6670 | 6670 | 6670 | 6670 |
VI to VIII | 40620 | 6770 | 6770 | 6770 | 6770 | 6770 | 6770 |
IX & X | 44670 | 7445 | 7445 | 7445 | 7445 | 7445 | 7445 |
XI-Science | 43710 | 7285 | 7285 | 7285 | 7285 | 7285 | 7285 |
XI-Commerce | 41040 | 6840 | 6840 | 6840 | 6840 | 6840 | 6840 |
XII-Science | 43590 | 7265 | 7265 | 7265 | 7265 | 7265 | 7265 |
XII-Commerce | 40980 | 6830 | 6830 | 6830 | 6830 | 6830 | 6830 |